Gadsden Schools

School Name Grades Students S/T Ratio ZIP
Donehoo Elementary School PK - 5 239 12.6 35903
Eura Brown Elementary School K - 5 418 13.9 35901
George W Floyd Elementary School K - 5 360 14.4 35904
Highland Elementary School K - 8 295 14.0 35904
Mitchell Elementary School K - 5 403 15.5 35901
Oscar W Adams Elementary School K - 5 407 13.1 35903
Ray Thompson Elementary School K - 5 177 10.4 35901
Striplin Elementary School K - 5 276 12.0 35901
Therapeutic Academic Program 1 - 5 0 35903
Walnut Park Elementary School K - 5 369 13.7 35901
Cory Middle School 6 - 8 339 17.0 35903
Disque Middle School 6 - 8 433 15.5 35901
General Forrest Middle School 6 - 8 436 16.1 35904
Emma Sansom High School 9 - 12 526 16.4 35904
Etowah County Alternative High School 9 - 12 195 65.0 35902
Gadsden High School 9 - 12 581 13.5 35901
Jk Weaver Technical Center 10 - 12 35903
Litchfield High School 9 - 12 377 15.7 35903
C I T Y Program 6 - 12 0 35904
Drake Alternative School 6 - 12 0 35903
Excell Institute 1 - 12 0 35902
Gaston High School K - 12 631 13.4 35901
Mountainview Hospital 8 - 11 0 35902
Gadsden City High School 35901
Site Search
Custom Search